Light industrial swivel joints

Duff-Norton, formerly known as Gautier, supplies an excellent and high quality series of swivel joints for many different applications. Next to the French Gautier swivel joints, we also supply the American Duff-Norton rotary unions.

General technical details Duff-Norton:
Diameters: | 1/4″ up to 6″ |
Pressure: | vacuüm up to 700 bar |
Temperature: | -40°C up to +200°C |
Rotation: | 0 up to 3.500 RPM |
Materials: | steel, chemically nickel plated, StSt, bronze, aluminium, specials |
Seals: | teflon/FPM, etc. |
Media: | all possible media |
Don’t use the maximal values at the same time.
Swivel joint Type 1000 K/I |
||
---|---|---|
Nominal Diameter: | 1/4″ (DN 7) to 3″ (DN 75) | ![]() |
Working Pressure Pmax: | 50/20 bar * | |
Working Temp. Tmax: | to 200°C / 392°F * | |
* Pmax and Tmax may not occur at the same time | ||
For slow rotation and swiveling movements | ||
Swivel joint Type 1000 K2/I2 |
||
Nominal Diameter: | 1/4″ (DN 7) to 6″ (DN 150) | ![]() |
Working Pressure Pmax: | 80/30 bar * | |
Working Temp. Tmax: | to 200°C / 392°F * | |
* Pmax and Tmax may not occur at the same time | ||
For slow rotation and swiveling movements | ||
Swivel joint Type 1800 SR |
||
Nominal Diameter: | 1/4″ (DN 7) to 3″ (DN 73) | ![]() |
Working Pressure Pmax: | 350/175 bar * | |
Working Temp. Tmax: | to 150°C / 302°F * | |
* Pmax and Tmax may not occur at the same time | ||
For slow rotation and swiveling movements | ||
Swivel joint Type 1800 SRDE |
||
Nominal Diameter: | 1/4″ (DN 7) to 3″ (DN 66) | ![]() |
Working Pressure Pmax: | 700/350 bar * | |
Working Temp. Tmax: | to 150°C / 302°F * | |
* Pmax and Tmax may not occur at the same time | ||
For slow rotation and swiveling movements | ||
Swivel joint Type 1200 SR2 |
||
Nominal Diameter: | 1/4″ (DN 7) to 1″ 1/2 (DN 38) | ![]() |
Working Pressure Pmax: | 350/175 bar * | |
Working Temp. Tmax: | to 150°C / 302°F * | |
* Pmax and Tmax may not occur at the same time | ||
For slow rotation and swiveling movements | ||
Swivel joint Type 1400 SR |
||
Nominal Diameter: | 1/4″ (DN 5) to 2″ (DN 38) | ![]() |
Working Pressure Pmax: | 350/175 bar * | |
Working Temp. Tmax: | to 150°C / 302°F * | |
* Pmax and Tmax may not occur at the same time | ||
For slow rotation and swiveling movements | ||
Swivel joint Type 3 S voor lage druk |
||
Nominal Diameter: | 1/4″ BSPP (DN 6), 1/8″ BSPP (DN 4), M 10×1 (DN 3,2) | ![]() |
Working Pressure Pmax: | Air: 8-10 bar Water: 4-6 bar * |
|
Working Temp. Tmax: | to 120°C / 248°F * | |
* Pmax and Tmax may not occur at the same time | ||
For higher rotation and swiveling movements | ||
Swivel joint Type 600-700 voor hoge en lage druk |
||
Nominal Diameter: | 1/4″ (DN 5) to 1″ (DN 22) | ![]() |
Working Pressure Pmax: | 250 bar * | |
Working Temp. Tmax: | to 120°C / 248°F * | |
* Pmax and Tmax may not occur at the same time | ||
For higher rotation and swiveling movements | ||
Swivel joint Type BATR |
||
Nominal Diameter: | 20-100 mm | ![]() |
Working Pressure Pmax: | BAT RK: 0-400 bar * BAT RI: 0-200 bar * BAT RKVR – BAT RIVR Rotation 0-3000 r.p.m. Maximum pressure: 12 bar |
|
Working Temp. Tmax: | to 120°C / 248°F * | |
* Pmax and Tmax may not occur at the same time | ||
For slow rotation and swiveling movements |
