Multi-canal rotary unions
The name says it all, this is a swivel joint with more than one canal, strictly separated. They are used in e.g. steelworks, workcentres and such. The execution can be standard or adapted to the customers need. They can have an open central bore or an electrical rotating union suitable for passing on power, impulses, BUS or Ethernet signals.
Swivel Joint Type 1600 |
||
---|---|---|
Nominal Diameter: | 1/2″ to 1″ 1/2 | |
Working Pressure Pmax: | to 200 bar * | |
Working Temp. Tmax: | to 120°C / 248°F * | |
* Pmax and Tmax may not occur at the same time | ||
Swivel Joint Type 1600 B |
||
Nominal Diameter: | 1/4″ to 1″ | |
Working Pressure Pmax: | to 200 bar * | |
Working Temp. Tmax: | to 120°C / 248°F * | |
* Pmax and Tmax may not occur at the same time | ||
Swivel Joint Type MC |
||
Nominal Diameter: | 1/8″(DN 6) to 1″ 1/4 (DN 31) | |
Working Pressure Pmax: | to 400 bar * | |
Working Temp. Tmax: | to 120°C / 248°F * | |
* Pmax and Tmax may not occur at the same time | ||
Swivel Joint Type MCR2 |
||
Nominal Diameter: | 1/8″(DN 6) to 1″ 1/4 (DN 31) | |
Working Pressure Pmax: | to 400 bar * | |
Working Temp. Tmax: | to 120°C / 248°F * | |
* Pmax and Tmax may not occur at the same time | ||
Swivel Joint Type MC RVR |
||
Nominal Diameter: | 1/8″(DN 6) to 3/8″ (DN 10) | |
Working Pressure Pmax: | to 12 bar * | |
Working Temp. Tmax: | to 120°C / 248°F * | |
* Pmax and Tmax may not occur at the same time |